<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Siddharth Pandit</title>
	<atom:link href="http://siddharthpandit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://siddharthpandit.com</link>
	<description>3D Visualizer</description>
	<lastBuildDate>Thu, 24 Dec 2009 22:49:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1-beta1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Basics About 3D Lighting</title>
		<link>http://siddharthpandit.com/2009/11/basics-about-3d-lighting/</link>
		<comments>http://siddharthpandit.com/2009/11/basics-about-3d-lighting/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 15:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Text]]></category>
		<category><![CDATA[3D Lighting]]></category>
		<category><![CDATA[3Ds Max]]></category>
		<category><![CDATA[AutoDesk 3Ds Max 2008]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[CG]]></category>
		<category><![CDATA[Computer graphics]]></category>
		<category><![CDATA[Direct Illumination]]></category>
		<category><![CDATA[Global Illumination]]></category>
		<category><![CDATA[Indirect Illumination]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[Radiosity]]></category>
		<category><![CDATA[Shadows]]></category>

		<guid isPermaLink="false">http://siddharthpandit.com/?p=193</guid>
		<description><![CDATA[Ok, here I am going to explain some basic terms about 3D lighting. Light is defined in physics as packets of energy units called photons. In real life the, the sub light or white light that we see is a harmony of different wave lengths each interpreted colors in a spectrum as shown below.

The above [...]]]></description>
		<wfw:commentRss>http://siddharthpandit.com/2009/11/basics-about-3d-lighting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Emo Kid</title>
		<link>http://siddharthpandit.com/2009/08/emo-kid/</link>
		<comments>http://siddharthpandit.com/2009/08/emo-kid/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 05:36:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2D]]></category>
		<category><![CDATA[Pencil Test]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Emo]]></category>
		<category><![CDATA[pencil]]></category>
		<category><![CDATA[Sketch]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://siddharthpandit.com/?p=189</guid>
		<description><![CDATA[
Another emo creation by me  ^^ , i like emo style.
]]></description>
		<wfw:commentRss>http://siddharthpandit.com/2009/08/emo-kid/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Another Sketch</title>
		<link>http://siddharthpandit.com/2009/08/another-sketch/</link>
		<comments>http://siddharthpandit.com/2009/08/another-sketch/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 05:34:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2D]]></category>
		<category><![CDATA[Pencil Test]]></category>
		<category><![CDATA[pencil]]></category>
		<category><![CDATA[Sketc]]></category>

		<guid isPermaLink="false">http://siddharthpandit.com/?p=187</guid>
		<description><![CDATA[
&#8230;
]]></description>
		<wfw:commentRss>http://siddharthpandit.com/2009/08/another-sketch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Just a try</title>
		<link>http://siddharthpandit.com/2009/08/just-a-try/</link>
		<comments>http://siddharthpandit.com/2009/08/just-a-try/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 05:27:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2D]]></category>
		<category><![CDATA[Pencil Test]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[pencil]]></category>
		<category><![CDATA[Sketch]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://siddharthpandit.com/?p=184</guid>
		<description><![CDATA[
My first pencil sketch , here i want to make a super hero type face. Thats it.
]]></description>
		<wfw:commentRss>http://siddharthpandit.com/2009/08/just-a-try/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Street Culture</title>
		<link>http://siddharthpandit.com/2009/08/street-culture/</link>
		<comments>http://siddharthpandit.com/2009/08/street-culture/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 09:49:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Black and white]]></category>
		<category><![CDATA[Street Culture]]></category>

		<guid isPermaLink="false">http://siddharthpandit.com/?p=182</guid>
		<description><![CDATA[ 
]]></description>
		<wfw:commentRss>http://siddharthpandit.com/2009/08/street-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
