<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Siddharth Pandit &#187; AutoDesk 3Ds Max 2008</title>
	<atom:link href="http://siddharthpandit.com/tag/autodesk-3ds-max/feed/" rel="self" type="application/rss+xml" />
	<link>http://siddharthpandit.com</link>
	<description>Graphically retard</description>
	<lastBuildDate>Wed, 18 Jan 2012 09:31:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>A Car</title>
		<link>http://siddharthpandit.com/2011/06/a-car/</link>
		<comments>http://siddharthpandit.com/2011/06/a-car/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 06:02:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[AutoDesk 3Ds Max 2008]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Ghost]]></category>
		<category><![CDATA[Ride]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://siddharthpandit.com/?p=220</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://siddharthpandit.com/2011/06/a-car/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Basics About 3D Lighting</title>
		<link>http://siddharthpandit.com/2009/11/basics-about-3d-lighting/</link>
		<comments>http://siddharthpandit.com/2009/11/basics-about-3d-lighting/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 15:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Text]]></category>
		<category><![CDATA[3D Lighting]]></category>
		<category><![CDATA[3Ds Max]]></category>
		<category><![CDATA[AutoDesk 3Ds Max 2008]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[CG]]></category>
		<category><![CDATA[Computer graphics]]></category>
		<category><![CDATA[Direct Illumination]]></category>
		<category><![CDATA[Global Illumination]]></category>
		<category><![CDATA[Indirect Illumination]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[Radiosity]]></category>
		<category><![CDATA[Shadows]]></category>

		<guid isPermaLink="false">http://siddharthpandit.com/?p=193</guid>
		<description><![CDATA[Ok, here I am going to explain some basic terms about 3D lighting. Light is defined in physics as packets of energy units called photons. In real life the, the sub light or white light that we see is a harmony of different wave lengths each interpreted colors in a spectrum as shown below. The [...]]]></description>
		<wfw:commentRss>http://siddharthpandit.com/2009/11/basics-about-3d-lighting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Another Room</title>
		<link>http://siddharthpandit.com/2008/10/another-room/</link>
		<comments>http://siddharthpandit.com/2008/10/another-room/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 20:20:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[AutoDesk 3Ds Max 2008]]></category>

		<guid isPermaLink="false">http://siddharthpandit.com/?p=95</guid>
		<description><![CDATA[Well, its a Drawing+Living Room :p , with white theme color coz i want to make some sophisticated look.]]></description>
		<wfw:commentRss>http://siddharthpandit.com/2008/10/another-room/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Living Room 3</title>
		<link>http://siddharthpandit.com/2008/10/living-room-3/</link>
		<comments>http://siddharthpandit.com/2008/10/living-room-3/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 20:15:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[AutoDesk 3Ds Max 2008]]></category>

		<guid isPermaLink="false">http://siddharthpandit.com/?p=92</guid>
		<description><![CDATA[Just a Simple Design of Living room.]]></description>
		<wfw:commentRss>http://siddharthpandit.com/2008/10/living-room-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rajasthani Drawing Room</title>
		<link>http://siddharthpandit.com/2008/10/rajasthani-drawing-room/</link>
		<comments>http://siddharthpandit.com/2008/10/rajasthani-drawing-room/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 20:09:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[AutoDesk 3Ds Max 2008]]></category>

		<guid isPermaLink="false">http://siddharthpandit.com/?p=87</guid>
		<description><![CDATA[This one is for Institute&#8217;s Project, here i try to put some Rajasthani look Plus i used Adobe Photoshop for glowing effect.]]></description>
		<wfw:commentRss>http://siddharthpandit.com/2008/10/rajasthani-drawing-room/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

